OEM are high performance lining systems for protection, reinforcement & finish of surface technologies in emergency vehicles, public transport & military, private & leisure vehicles or commercial & construction vehicles. VIP Coatings is a manufacturer and solution provider of highly reactive, 2-part elastomeric coating systems usable for wide range of industrial applications and their requirements. Sprayed, cast or injected onto virtually any type of substrate or material combination, the cured membrane extends your product lifecycle.
VIP technology performs convincingly as an integrated part of a product setup, as final layer or as an additional supporting solution in production processes. VIP`s protective membranes maintain their physical integrity even under extreme temperature fluctuations, repeated flexing and impact. They have excellent impact, abrasion and corrosion resistance and provide sound deadening and vibration absorption further reducing equipment fatigue, regardless of penetrations or shape.




Substrate
Primer
QuickSeal / QuickSpray Basecoat
(Abrasion / Corrosion / Impact)
Aggregates / Flakes
Top Coat & Flooring
| Product | Substrate | Technical Performance | Technical Data Sheet |
|---|---|---|---|
| Primer | |||
| 1K PU PI Universal | GRP Composite / Metal & Steel, Wood | Good flexibility and impact resistance / Fast tack-free time | View |
| 2K EP Primer C or CF | Stainless Steel / Wood / Concrete, Ceramic Tiles | Consistent chemical curing / Long Overcoat-Window / Fast tack-free time | View C View CF |
| Spray Coatings | |||
| QuickSeal MP250 | Metal & Steel, GRP, EPS, Wood, Concrete, 3D Printing – Postprocessing | Waterproofing, Flooring, Smooth Surface Finish | View |
| QuickSpray Industrial 101 | Metal & Steel, GRP, EPS, Wood, Concrete | Protective Coating, Superior abrasion & temperature resistance | View |
| QuickSpray Industrial Soft | Metal & Steel, GRP, EPS, Wood, Concrete | Protective Coating, Superior abrasion & temperature resistance, high elongation, high rebound resilience | View |
| QuickSpray Industrial Slow | Metal & Steel, GRP, EPS, Wood, Concrete | Protective Coating, Superior abrasion & temperature resistance, Longer open time resulting in smoother surfaces | View |
| QuickSpray Supreme AL | Metal & Steel, GRP, EPS, Wood, Concrete | 100% Color & UV stable, No R40 classification, No IPDI | View |
| QuickSpray Supreme AL Flex | Metal & Steel, GRP, EPS, Wood, Concrete | 100% Color & UV stable, No R40 classification, No IPDI, high elongation, high rebound resilience | View |
| QuickSpray Supreme AL Soft | Metal & Steel, GRP, EPS, Wood, Concrete | 100% Color & UV stable, No R40 classification, No IPDI, high elongation, high rebound resilience, high elasticity | View |
| Top Coats & Flooring | |||
| QuickFloor 400 SF Slow | Metal & Steel, GRP, Wood, Concrete | 100% Color & UV stable, highly chemical resistant, delayed pot-life, solvent free, transparent | View |
| QuickFloor 500 | Metal & Steel, GRP, Wood, Concrete | 100% Color & UV stable, highly chemical resistant, faster reaction times, lower viscosity, higher shore hardness, transparent | View |
| QuickFloor 300 | Metal & Steel, GRP, Wood, Concrete | Industrial coating, corrosion protection, color of your choice | View |
| Aggregates / Flakes | |||
| Aggregate A20 | Thick Film Systems / Thin Layer Systems | Anti Skid Class R10 / V4 or R12 / V8 | View |
| Decorative Flakes | Thin Layer Systems | Different Designs |
Safety data sheets of our products:
How can we help you? Contact us!
Our newsletter is your direct line to us. Never miss an update again and receive exclusive insights.